|
All
forms are in pdf format except where noted. Download the
form, fill it out, and deliver, FAX or mail it to the addresses
listed. Some forms, as noted, can be completed and submitted
on-line. To
open the forms that are in a .pdf
format, you will need the latest version of Adobe Acrobat
Reader installed on your computer. Click the Acrobat icon
if you need to download a free copy of the latest version
of Acrobat Reader. |
||
| Activity Registration - Recreation | Print,
complete, print, sign and mail, fax or drop off: Cypress Recration & Community
Services, 5700 Orange Ave, Cypress, CA 90630 Fax: 714.229.6798. Office Hours: M-Th, 7:30 am - 5:00 pm, Fridays, 8:00 am - 5:00 pm |
|
| Adult Sports Basketball Roster Form | ||
| Adult Sports Softball Roster Form | ||
| Adult Sports Volleyball Roster Form | ||
| Alarm System Permit | Print, fill out and mail to address on form | |
| Barking Dog Complaint Form | County of Orange Health Care Agency | |
| Block Party Application | ||
| Building Division Information Handouts:
• Blockwall Specifications for 6" Block • Garage Water Heater Installation Requirements • Guidelines for Pools and Spas • New Electrical Panel • Patio Construction • Property Line Blockwall Consent of Approval • Slab Replacement Requirements |
||
| Business License Instructions and Application | Complete online, print and sign. If the business is located in the City of Cypress the application and all other necessary documents are required to be delived in person to: Denise Yarbrough, Senior Licensing Specialist, 5275 Orange Avenue, Cypress, CA 90630 | |
| Cable Service Complaint Form | Complete and submit online. | |
| Class Refund/Transfer Request Form | ||
| Claim Against the City of Cypress | ||
| Computer Monitor Recycling | ||
| Developer
Permits & Applications (Community Development
Department) Please read the instructions for each form carefully before filling out. Note that most of the forms must be printed on legal size, 14 inch paper. They can be printed, filled out and signed, or they can be filled out online, then printed and signed before mailing or delivering to: City of Cypress, Community Development Department, 5275 Orange Avenue, Cypress CA 90630. |
||
| Application for Adjustment | Legal size, 14 inch paper | |
| Application Requirements for Administrative Adjustment | ||
| Application Fee Schedules (Effective March 27, 2006) | ||
| Air Conditioning and/or Related Mechanical Equipment Permit | ||
| Application for Lotline Adjustment | Legal size, 14 inch paper | |
| Conditional Use Permit Application | Legal size, 14 inch paper | |
| Checklist for Development Planning Priority Project Categorization | ||
| Design Review Committee Application | Legal size, 14 inch paper | |
| Film Permit Application | ||
| Low Impact Development Guide | Shall be reviewed prior to the preparation of any development plans | |
| Preliminary Project Review Application | Legal size, 14 inch paper | |
| Staff Review Committee Permit | Legal size, 14 inch paper | |
| Tentative Parcel Map Application | Legal size, 14 inch paper | |
| Tentative Tract Map Application | Legal size, 14 inch paper | |
| Temporary Use Permit Application | Application shall be submitted for approval at least seven days prior to the event. | |
| Variance Application | Legal size, 14 inch paper | |
| Zone Change Application | Legal size, 14 inch paper | |
| Zoning Map | ||
| Employment Application(s) | |
| Facility Rentals | |
| Fats, Oils and Grease (FOG) Program | |
| Garage Sale Permit | Complete online, print, sign and mail the form at least seven (7) days prior to the sale to: City of Cypress, Community Development Department, 5275 Orange Avenue, Cypress CA 90630. The form may also be dropped off at the Planning Division Counter at the above listed address up to the day before the sale. Please note that for all group garage sale events, addresses, phone numbers, and signatures are required by all property owners. |
| Home Equity Loan Program (HELP I) | Complete and submit this form online |
| Home Enhancement Loan Program (HELP II) | Complete and submit this form online |
| Master Fee Schedule | |
| Police Department Vacation Housecheck | Print, fill out, sign and mail or hand deliver to: Cypress Police Department, 5275 Orange Ave, Cypress, CA 90630 or fax to:714.229.6612.Office Hours: M-F, 7:00am - 6:00 pm, Sat & Sun 7:00 am - 12 noon |
| Property Release by Appointment | Complete and submit online. |
| Public Works Work Order/Service Request | Complete and submit online. |
| Request for Administrative Review of a Parking Citation | Print, fill out, sign and mail to: Data Ticket, Inc. P.O. Box 2730, Huntington Beach, CA 92647 |
| Release of Record(s) Application | |
| Request for Public Records | Fill in online, print, sign and mail or deliver to the City Clerk |
| RV/Oversize Vehicle Parking Regulation Information | |
| Water Quality Management Plan | Information and forms |
| Forms by Department | Forms for Residents | Forms for Businesses | |